Product Name:FOTON FORLAND truck
Quick Details:
Condition | New |
Capacity (Load) | 1 - 10t |
Drive Wheel | 4x2 |
Horsepower | < 150hp |
Transmission Type | Manual |
Emission Standard | Euro 3 |
Fuel Type | Diesel |
Engine Capacity | < 4L |
Place of Origin | Shandong, China (Mainland) |
Brand Name | FOTON |
Model Number | BJ2810(A) |
Port: | Qingdao |
Delivery Time: | 25days |
Payment Terms: | T/T |
Supply Ability: | 1000 Unit/Units per Month |
null | BJ2810(A) |
null | diesel |
null | Euro I |
null | King row, tiltable/1695(mm) |
null | Overall dimensions (L×W×H)mm |
null | Curb weight(kg) |
null | 2 |
null | Max. speed (km/h) |
null | Model |
null | 8.5 |
null | Model |
null | Front suspension/Leaf spring number |
null | Service brake |
null | 6+1/6.50-16 |
null | Rated voltage |
null | 80 |
All our FOTON truck Parts are 100% original, and all are supplied by the original factory, the quality is reliable. The price is reasonable.
| Vehicle model | BJ2810(A) | |
| fuel type | diesel | |
| Emission Standard | Euro I | |
| Cabin model | King row, tiltable/1695(mm) | |
| Whole Vehicle main dimensions | Overall dimensions (L×W×H)mm | 5740×1900×2100 |
| Inner dimensions of the cargo body (L×W×H)mm | 3530×1810×400 | |
| Driving type | 4x2 | |
| Wheel base (mm) | 3000 | |
| tread (front/rear) (mm) | 1410/1425 | |
| Min. ground clearance (mm) | ≥182 | |
| Weight data | Curb weight(kg) | 2000 |
| Rated payload(kg) | 4000 | |
| Gross vehicle weight(kg) | 6130 | |
| Max payload(kg) | 5000 | |
| seating capacity | 2 | |
| Whole vehicle main performance | Max. speed (km/h) | ≥70 |
| Max. slope of climb (%) | ≥25 | |
| Min.turning diameter(m) | ≤7 | |
| Engine | Model | N485QA |
| Type | Four-cylinder, in-line,water cooling,direct injection(DI) type | |
| Displacement(L) | 2.156 | |
| Rated power(kw/rpm) | 34.5/3000 | |
| Fuel consumption(L/100km)(only for reference) | 8.5 | |
| Gearbox | Model | 17C18 |
| Speed ratio | i1,5.65/i2,2.84/i3,1.63/i4,1.000/i5,0.82/R,5.04 | |
| Clutch | Type | Single disc,dry type,diaphragm spring |
| Rear axle | Type/Final gear ratio | 1043 Hydraulic/ratio 5.833 |
| Suspension | Front suspension/Leaf spring number | Spring steel sheet/8, shock absorber |
| Rear suspension/Leaf spring number | Spring steel sheet/6+5, shock absorber | |
| Steering gear | Type | Mechanical recirculating ball type |
| Steering Wheel | left/right hand drive | LHD |
| Brake system | Service brake | Hydraulic dual circuits |
| Parking brake | drum brake system | |
| Auxiliary brake | / | |
| Wheels and tyre size | 6+1/6.50-16 | |
| Electric device | Rated voltage | 12V |
| Battery | 6-Q-120 | |
| Fuel tank(L) | 80 | |
Other Products from this Supplier »